Cecil Cooke Pace   First Run   Second Run  
No Name Out In Time Out In Time Difference Place Points F/J/V
1 Jon Deville 09.30.00 09.55.42 00.25.42 10.15.00 10.43.09 00.28.09 2.27 8 3 J
2 Matt Deville 09.31.00 09.55.40 00.24.40 10.16.00 10.42.37 00.26.37 1.55 6 5 J
3 Bob Corbett 09.32.00 09.54.29 00.22.29 10.17.00 10.39.05 00.22.05 0.24 1 10  
4 Rose Corbett 09.33.00 10.01.07 00.28.07 10.18.00 10.48.16 00.30.16 2.09 7 4 F
5 Pat Fidoe 09.34.00 10.04.41 00.30.41 10.19.00 10.44.54 00.25.54 4.47 9 1 F
6 Dave Fidoe 09.35.00 10.56.13 00.21.13 10.20.00 10.43.40 00.23.4 2.27 8 3  
7 Stephen Prower 09.36.00 10.06.27 00.30.27 10.21.00 10.50.18 00.29.18 1.09 5 6 V
8 Andy Walker 09.37.00 10.04.59 00.27.59 10.22.00 10.50.44 00.28.44 0.45 3 8  
9 Ben Walker 09.38.00 10.05.14 00.27.14 10.23.00 10.50.59 00.27.59 0.45 3 8 J
10 David Boylin 09.39.00 10.06.43 00.27.43 10.24.00 10.52.12 00.28.12 0.29 2 9 V
Cecil Cooke Hill Climb    
No Name Dep  Arrive Time Place Points F/J/V
1 Jon Deville 00.11.16 11.22.24 00.06.24 8 3 J
2 Matt Deville 00.11.17 11.23.13 00.06.13 6 5 J
3 Bob Corbett 00.11.18 11.22.34 00.04.34 2 9  
4 Rose Corbett 00.11.19 11.26.27 00.07.27 10 1 F
5 Pat Fidoe 00.11.20 11.26.17 00.06.17 7 4 F
6 Dave Fidoe 00.11.21 11.25.35 00.04.35 3 8  
7 Stephen Prower 00.11.22 11.27.43 00.05.43 5 6 V
8 Andy Walker 00.11.23 11.27.05 00.04.05 1 10  
9 Ben Walker 00.11.24 11.28.49 00.04.49 4 7 J
10 David Boylin 00.11.25 11.31.25 00.06.25 9 2 V
Cecil Cooke Free Wheel
No Name Place Points F/J/V
1 Jon Deville 8 3 J
2 Matt Deville 10 1 J
3 Bob Corbett 2 9  
4 Rose Corbett 5 6 F
5 Pat Fidoe 7 4 F
6 Dave Fidoe 1 10  
7 Stephen Prower 3 8 V
8 Andy Walker 4 7  
9 Ben Walker 6 5 J
10 David Boylin 9 2 V
Cecil Cooke Final Placings Herts Group    
No Name Place Points F/J/V
3 Bob Corbett 1 28 V
8 Andy Walker 2 25  
6 Dave Fidoe 3 21 V
7 Stephen Prower 4 20 V
9 Ben Walker 4 20 J
10 David Boylin 6 13 V
4 Rose Corbett 7 11 F
2 Matt Deville 7 11 J
1 Jon Deville 9 9 J
5 Pat Fidoe 9 9 F
Cecil Cooke Final Placings sent to CTC      
Name Place F/J/V
Bob Corbett 1 V
Andy Walker 2  
Dave Fidoe 3 V
Stephen Prower 4 V
Ben Walker 4 J
David Boylin 6 V
Rose Corbett 7 F
Pat Fidoe 8 F.V
Tina Walker dnf F
Rory Walker dnf J